COPYRIGHT NOTICE OPEN STAGE INFO NERDY DETAILS CONTACT INFO CREDITS
View - (12/19/2001) (1/16/2002) (3/17/2002) (9/11/2002) (Artist List)
All of these MP3s were recorded at The Raven Open Stage on 9/11/2002
TIME DOWNLOAD MORE INFO
Joie DBG 3:57 High (4.6) Low (1.8)
Joie DBG 4:02 High (4.7) Low (1.9)
Joie DBG 3:41 High (4.3) Low (1.7)
Brer Brian 2:42 High (3.1) Low (1.3)
Brer Brian 2:44 High (3.2) Low (1.3)
Last Up Larry 3:51 High (4.5) Low (1.8)
Last Up Larry 3:08 High (3.7) Low (1.5)
Thomas Truax 4:00 High (4.7) Low (1.9)
Thomas Truax 5:56 High (7.0) Low (2.8)
Brianna Sage 4:07 High (4.8) Low (1.9)
Brianna Sage 4:15 High (5.0) Low (2.0)
Danny Fastfingers 2:39 High (3.1) Low (1.2)
Danny Fastfingers 3:21 High (3.9) Low (1.6)
David K 3:54 High (4.6) Low (1.8)
David K 4:36 High (5.4) Low (2.1)
Breadfoot 3:10 High (3.7) Low (1.5)
Breadfoot 2:07 High (2.5) Low (1.0)
American Anymen 2:41 High (3.1) Low (1.2)
American Anymen 2:06 High (2.5) Low (1.0)
Jonathan Berger 4:56 High (5.7) Low (2.3)
Jimmy Goo 4:42 High (5.5) Low (2.2)
Jimmy Goo 4:23 High (5.1) Low (2.0)
Ish Marquez 2:45 High (3.2) Low (1.3)
Ish Marquez 2:52 High (3.4) Low (1.4)
Paul Emerson Leicht 3:52 High (4.5) Low (1.8)
Paul Emerson Leicht 5:04 High (6.0) Low (2.4)
Timothy Dark 2:13 High (2.6) Low (1.0)
Timothy Dark 3:20 High (3.9) Low (1.6)
Frank 5:21 High (6.3) Low (2.5)
Frank 3:15 High (3.8) Low (1.5)
Simple 1:57 High (2.3) Low (0.9)
Scottland Zeif 3:44 High (4.4) Low (1.8)
Spencer Chakedis 3:44 High (4.5) Low (1.8)
Gary 3:16 High (3.8) Low (1.5)
Redjacket 4:16 High (5.0) Low (2.0)
Turner Cody 5:27 High (6.4) Low (2.6)
Donna Susan 3:26 High (4.0) Low (1.6)
Laura Hoche 3:04 High (3.6) Low (1.4)
Andre Herman-Doone 3:11 High (3.7) Low (1.5)
David Herman-Doone 2:40 High (3.1) Low (1.3)
Elise 3:44 High (4.4) Low (1.8)
Lippe 2:16 High (2.7) Low (1.0)
Lauren Echo 3:00 High (3.5) Low (1.4)
Ian Thomas 4:33 High (5.3) Low (2.1)
Mary Elizabeth 4:48 High (5.6) Low (2.3)
Vita Izabella High () Low ()
Dylan Nirvana 4:12 High (4.9) Low (2.0)
Steve 3:51 High (4.5) Low (1.8)
Boxwood 6:25 High (7.5) Low (3.0)
Abby 4:50 High (5.6) Low (2.3)
Chris 3:52 High (4.6) Low (1.8)
Natchi 2:36 High (3.0) Low (1.2)
Carrie 3:40 High (4.3) Low (1.7)
Dave of Dave's Place 4:35 High (5.3) Low (2.2)
Rocky 5:10 High (5.3) Low (2.4)
Miller 2:33 High (3.0) Low (1.2)
Joie DBG 4:02 High (4.7) Low (1.9)
Joie DBG 5:41 High (6.7) Low (2.7)
THE RAVEN OPEN STAGE
MP3 pages 
 
 were created by Hogan Long
 
Email:
Use NetMyth for all your web hosting and design needs.
For info and pricing http://www.netmyth.net or http://www.net-myth.com