COPYRIGHT NOTICE OPEN STAGE INFO NERDY DETAILS CONTACT INFO CREDITS
View - (12/19/2001) (1/16/2002) (3/17/2002) (9/11/2002) (Artist List)
All of these MP3s were recorded at The Raven Open Stage on 3/27/2002
TIME DOWNLOAD MORE INFO
Joie DBG 3:36 High (4.2) Low (1.6)
Joie DBG 4:00 High (4.7) Low (1.8)
Joie DBG 3:41 High (4.3) Low (1.7)
Aaron Wilkinson 3:18 High (3.8) Low (1.5)
Aaron Wilkinson 3:35 High (4.2) Low (1.6)
Will Hansa 7:50 High (9.1) Low (3.6)
Nan Turner 4:17 High (5.0) Low (2.0)
Nan Turner 4:50 High (5.6) Low (2.2)
Lorraine 3:29 High (4.1) Low (1.6)
Lorraine 2:45 High (3.2) Low (1.2)
Joe Driscoll 5:41 High (6.6) Low (2.6)
Joe Driscoll 6:10 High (7.2) Low (2.8)
Dave of Dave's Place 3:10 High (3.7) Low (1.4)
Dave of Dave's Place 4:54 High (5.7) Low (2.3)
Paul Emerson Leicht 6:31 High (7.6) Low (3.0)
Paul Emerson Leicht 3:58 High (4.6) Low (1.8)
John Luca 2:16 High (2.6) Low (1.0)
Beau Johnson 4:53 High (5.7) Low (2.2)
Spencer Evens 2:34 High (3.0) Low (2.2)
Toby Goodshank 4:13 High (5.0) Low (2.0)
Rosemary Camera 3:03 High (3.6) Low (1.4)
Hutch 3:20 High (4.0) Low (1.5)
Curtis 3:32 High (4.1) Low (1.6)
Marilee 4:11 High (4.9) Low (2.0)
Jonathan Berger 4:23 High (5.1) Low (2.0)
Chris Taylor 4:28 High (5.2) Low (2.1)
Joe McKenna 3:00 High (3.5) Low (1.4)
Ian Thomas 2:45 High (3.2) Low (1.3)
Brett 3:44 High (4.4) Low (1.7)
Baby Skins 1:34 High (1.8) Low (0.7)
Kaz 5:03 High (6.0) Low (2.4)
David O'Neal 3:06 High (3.6) Low (1.4)
Hermes 3:56 High (4.6) Low (1.8)
Dina Dean 3:15 High (3.8) Low (1.5)
Devin Doherty 2:50 High (3.3) Low (1.3)
Rocky 3:56 High (4.6) Low (1.8)
Trick Nice 4:15 High (5.0) Low (2.0)
Joie DBG 5:23 High (6.3) Low (2.5)
Joie DBG 3:44 High (4.4) Low (1.7)
THE RAVEN OPEN STAGE
MP3 pages 
 
 were created by Hogan Long
 
Email:
Use NetMyth for all your web hosting and design needs.
For info and pricing http://www.netmyth.net or http://www.net-myth.com